Size / Specification ∮D K E R G F L H
A B C A B C A B C A B C A B C A B C A B C
Y150 40 50 60 26 26 26 30 30 30 56 56 56 40 55 70 10 20 25 Fender length + 150 16 16 16
Y200 40 50 60 26 26 26 30 30 30 56 56 56 40 55 70 20 25 30 16 16 16
Y300 50 60 70 26 28 35 30 30 32 56 58 67 40 60 75 20 25 35 16 20 22
Y40 50 60 70 28 35 40 30 32 35 58 67 75 50 60 75 25 35 45 20 22 24
Y500 60 80 100 35 40 48 32 35 40 67 75 88 60 70 80 25 35 45 22 24 30
Y600 60 80 100 40 48 50 35 40 45 75 88 95 60 70 80 25 35 50 24 30 34
Y700 70 90 110 48 50 50 40 45 50 88 95 100 65 75 85 25 40 50 28 34 38
Y800 80 100 120 48 50 55 40 45 50 88 95 105 65 75 85 25 40 60 30 36 40
Y900 85 100 140 50 50 55 45 50 55 98 100 110 65 75 85 30 45 60 34 38 42
Y1000 100 120 150 50 55 60 45 50 60 98 105 120 70 80 90 30 45 60 34 40 48
Y1100 100 130 160 50 55 65 45 50 60 98 110 125 80 90 100 30 45 60 36 42 50
Y1200 120 140 180 50 60 65 50 60 60 100 120 125 80 90 100 40 50 70 38 48 50
Y1300 125 140 180 55 65 70 50 60 70 105 125 140 80 90 100 40 50 70 40 50 52
Y1400 130 160 200 55 70 70 55 70 75 110 140 145 90 100 110 50 60 75 42 52 60
Note
A refers to cylindrical rubber fender system with length from 1000-1500mm.
B refers to rubber fender system with length from 1500-2000mm.
C refers to rubber fender system with length from 2000-3000mm.
Material: A3