Drawing No. | Product Name | Specification | Product Profile |
Flat corner packing (three-side skinned or four-side skinned) | A×B×L×H | ||
HS047 | 57×32×250×250 | ||
HS048 | 64×35×250×250 | ||
HS049 | 64×40×250×250 | ||
HS050 | 68×35×250×250 | ||
HS051 | 71×32×250×250 | ||
HS052 | 71×35×250×250 | ||
HS053 | 71×40×300×300 | ||
HS054 | 71×45×300×300 | ||
HS055 | 80×40×300×300 | ||
HS056 | 85×32×300×300 | ||
HS057 | 92×50×300×300 | ||
HS058 | 94×50×300×300 | ||
HS059 | 100×40×300×300 | ||
HS060 | 100×60×300×300 | ||
HS061 | 100×90×300×300 | ||
HS062 | 121×60×300×300 | ||
HS063 | 160×50×300×300 | ||
HS064 | 165×60×300×300 | ||
L-type corner packing (three-side skinned or four-side skinned) | A×B×L×H | |
|
HS065 | 57×32×250×250 | ||
HS066 | 64×35×250×250 | ||
HS067 | 64×40×250×250 | ||
HS068 | 68×35×250×250 | ||
HS069 | 71×32×250×250 | ||
HS070 | 71×35×250×250 | ||
HS071 | 71×40×300×300 | ||
HS072 | 71×40×500×300 | ||
HS073 | 71×45×300×300 | ||
HS074 | 80×40×300×300 | ||
HS075 | 85×32×300×300 | ||
HS076 | 92×50×300×300 | ||
HS077 | 94×50×300×300 | ||
HS078 | 94×50×500×300 | ||
HS079 | 100×40×300×300 | ||
HS080 | 100×60×300×300 | ||
HS081 | 100×90×300×300 | ||
HS082 | 121×60×300×300 | ||
HS083 | 121×60×500×300 | ||
HS084 | 160×50×300×300 | ||
HS085 | 165×60×300×300 | ||
120° angle joint (three-side skinned or four-side skinned) | A×B×L×H | ||
HS086 | 68×35×200×250 | ||
HS087 | 71×32×200×250 | ||
HS088 | 71×35×200×250 | ||
HS089 | 71×40×200×250 | ||
HS090 | 71×45×200×250 | ||
HS091 | 94×50×200×250 | ||
HS092 | 92×50×200×250 | ||
HS093 | 121×60×200×250 | ||
Three-way angle joint (three-side skinned or four-side skinned) | A×B×H×a | ||
HS094 | 71×32×112×105° | ||
HS095 | 71×32×132×105° | ||
HS096 | 71×32×132×120° | ||
HS097 | 71×32×150×105° | ||
HS098 | 71×40×145×105° | ||
HS099 | 71×40×145×120° | ||
HS100 | 92×50×183×105° | ||
HS101 | 92×50×183×120° | ||
HS102 | 94×50×183×105° | ||
HS103 | 94×50×183×120° |
Drawing No. | Product Name | Specification | Product Profile |
HS104 | End piece | A×B×L | |
71×32×229 | |||
HS105 | 90° water-tight rubber corner packing 90° oil-tight rubber corner packing (three-way) |
A×B×L×H | |
68×35×300×127 | |||
68×35×300×205 | |||
71×32×300×205 | |||
71×32×300×205 | |||
71×32×300×220 | |||
71×40×300×125 | |||
71×40×300×205 | |||
71×40×500×127 | |||
71×40×500×220 | |||
71×40×150×125 | |||
HS106 | Three-way solid rubber packing |
67×43×136 | |
HS107 | Three-way solid rubber packing |
71×42×227×138 | |
HS108 | 90° solid angle joint | A×B×L | |
68×42×272 | |||
HS109 | 90° L-type solid packing | A×B×L | |
68×42×250 | |||
Three-way angle joint (three-side skinned or four-side skinned) |
A×B×H×L1×L2×L3 | ||
HS110 | 63×35×83×170×48×71 | ||
HS111 | 68×35×83×170×48×71 | ||
HS112 | 71×32×83×170×48×71 | ||
HS113 | 71×32×89×170×51×71 | ||
HS114 | 71×40×83×170×51×71 | ||
HS115 | 94×50×117×170×66×94 | ||
HS116 | 94×50×131×170×76×94 | ||
HS117 | 121×60×114×170×66×123 | ||
Straight end piece (three-side skinned or four-side skinned) |
A×B×L×R | ||
HS118 | 71×32×229×55 | ||
HS119 | 71×32×250×65 | ||
HS120 | 71×32×250×65 | ||
HS121 | 71×32×250×55 | ||
HS122 | 71×32×300×65 | ||
HS123 | 94×50×250×70 | ||
HS124 | 121×60×250×90 | ||
HS125 | Two-way angle joint | 71×32×145×71 | |
Two-way angle joint (three-side skinned or four-side skinned) |
A×B×L×Ha | ||
HS126 | 71×32×168×133×105° | ||
HS127 | 71×32×168×133×115° | ||
HS128 | 71×35×170×135×105° | ||
HS129 | 71×35×170×133×110° | ||
HS130 | 71×40×170×135×105° | ||
HS131 | 71×40×170×133×110° | ||
Three-way angle joint (three-side skinned or four-side skinned) |
A×B×L×Ha | ||
HS132 | 71×32×300×133×110°(120)° | ||
HS133 | 71×32×500×175×110°(120)° | ||
HS134 | 71×40×500×175×110°(120)° | ||
HS135 | 71×40×500×180×110° | ||
HS136 | 71×40×500×180×120° | ||
30° end piece (three-side skinned or four-side skinned) |
A×B×L1L2 | ||
HS137 | 71×32×200×68 | ||
HS138 | 80×40×200×72 | ||
HS139 | 94×50×118×78 | ||
HS140 | 121×60×118×78 |
Drawing No. | Product Name | Specification | Perfil do produto |
HS141 | 90° ( snipped 30°) water-tight rubber corner packing 90° ( snipped 30°) |
A×B×B'×H×L | |
71×32×32×188×300 | |||
71×50×32×200×300 | |||
80×40×40×200×300 | |||
94×50×50×188×300 | |||
121×50×60×188×350 | |||
HS142 | Double-layer flat end piece (left or right) |
71×40×300 | |
HS143 | Double-layer flat end piece | 71×40×300 | |
HS144 | 71×40×300 | ||
HS145 | A×B×H×L | ||
71×40×122×300 | |||
HS146 | |||
92×50×122×300 | |||
HS147 | Hollow rubber corner packing | 98×66×250 | |
HS148 | Hollow solid rubber corner packing | 98×66×250 | |
HS149 | Hollow rubber corner packing (left or right) | 98×66×H | |
HS150 | (Left or right) rubber corner packing | 100×66×H | |
HS151 | 100×66×H×a | ||
HS152 | Sponge rubber corner packing | 92(90)×50×400×223 | |
HS153 | 92(90)×50×600×180 | ||
HS154 | Solid rubber corner packing | 90×50×350×215 | |
HS155 | H×L×T | ||
121×69×30 | |||
HD156 | 130×90×19 | ||
HD157 | 182×90×17 | ||
HD158 | 174×118×17 |
Drawing No. | Product Name | Specification | Product Profile |
HS159 | Solid rubber corner packing | A×B | |
7×7×300 | |||
HS160 | 12×12×300 | ||
Solid end piece | A×B×L | ||
HS161 | 67×43×304 | ||
HS162 | 69×28×164 | ||
HS163 | 90×45×200 | ||
HS164 | 120×55×300 | ||
Water-tight end piece (three-side skinned) Oil-tight end piece (four skins) |
A×B×L | ||
HS165 | 63×35×260 | ||
HS166 | 68×35×250 | ||
HS167 | 71×32×250 | ||
HS168 | 71×35×250 | ||
HS169 | 71×35×250 | ||
HS170 | 71×40×250 | ||
HS171 | 94×50×250 | ||
HS172 | 121×60×250 | ||
HS173 | Angled end piece | 90×46×150 | |
HS174 | 68×28×200 | ||
HS175 | 81×38×126×200 | ||
HS176 | Angled terminal end piece | 71×42×75 | |
HS177 | Three-way angle joint | 81×38×157×260 | |
HS178 | Angled terminal end piece | A×B×L1×L2 | |
60×65×275×113 | |||
HS179 | 60×65×333×171 | ||
HS180 | 90° flat corner packing | 60×65×280 | |
HS181 | Three-way angle joint | 60×65×300 | |
HS182 | 60×65×165×130° | ||
HS183 | L- type rubber corner packing | 60×65×315×180 | |
Rubber washer | D×d×H | ||
HS184 | 60×34×11 | ||
HS185 | 75×25×21 | ||
HS186 | 90×38×30 | ||
HS187 | 90×48×25 | ||
HS188 | 100×38×30 | ||
HS189 | 100×44×25 | ||
HS190 | 100×63×30 |