Our shipping facilities rubber sealed products are classified into a great variety of sub-types, including oil-resistant solid rubber seal, fluorous rubber seal, silicone rubber seal, manhole cover gasket, rubber seal for vessel's windows, water-tight and oil-tight window frame washer, and more.
Made in according with MacGREGOR and TTS international standards, our shipping facilities rubber sealing products feature good chemical and physical performance, high resistance to water, oil and chemical substances, and long service life, and are easy for installation.
We can also design and manufacture the product according to customers' demands.
Advantages of Shipping Facilities Rubber Sealed Products
1. Hengsheng shipping facilities rubber seal has high elasticity and good resistance to ozone, compression deformation and weather. It can be used in temperatures from -40℃~+120℃.
2. It comes with factory test reports, CCS certification, and third party approvals.
Ordering Information of Shipping Facilities Rubber Sealed Products
1. Delivery cycle: 3-7 days, varied with order quantity.
2. Payment terms: T/T, L/C
Product Specifications of Shipping Facilities Rubber Sealed Products
Drawing No. | Product Name | Specifications | Perfil do produto |
HS401 | water-tight or oil-tight solid rubber seal (single-side skinned) | 36×34×15 | |
HS402 | water-tight or oil-tight solid rubber seal (single-side skinned) | 24×20×15 | |
HS403 | water-tight or oil-tight solid rubber seal (single-side skinned) | A×B×H | |
60×50×38 | |||
HS404 | 12×10×8 | ||
HS405 | Water-tight or oil-tight solid (sponge) rubber seal | 12×15 | |
HS406 | Water-tight or oil-tight solid rubber seal | 20×20 | |
HS407 | Water-tight or oil-tight solid rubber seal | A×B | |
35×10 | |||
HS408 | 35×15 | ||
HS409 | Water-tight or oil-tight solid rubber seal (single-side skinned) | A×B | |
45×20 | |||
HS410 | 50×35 | ||
HS411 | Fluorine rubber gasket
(corrosion, oil and heat resistant) |
A×B×section The size of A and B is customizable |
|
1262×812×50×35 | |||
1562×812×50×35 | |||
1362×812×50×35 | |||
1358×808×50×35 | |||
HS412 | Fluorine rubber gasket (corrosion, oil and heat resistant) |
ΦD1×ΦD2×section The size of ΦD1 and ΦD2 is customizable |
|
Φ1022×Φ922×Φ50×Φ35 | |||
Φ1002×Φ902×Φ50×Φ35 | |||
Φ1362×Φ1262×Φ50×Φ35 | |||
Φ1062×Φ962×Φ50×Φ35 |
Drawing No. | Product Name | Specifications | Perfil do produto |
HS413 | Fluorine rubber gasket (corrosion, oil and heat resistant) | ΦD1×ΦD2×section The size of ΦD1 and ΦD2 is customizable | |
Φ228×Φ178×25(22)×10 | |||
HS414 | Manhole cover gasket | GB11628-89 Or as per user's drawing | |
HS415 | Vessels' windows rubber washer | Φ200×Φ450 | |
HS416 | Water or oil resistance window frame washer | 33(35)×4 | |
HS417 | Water or oil resistance glass washer | H=8,10,12,15,18 | |
Sponge rubber seal or solid rubber seal | A×B | ||
HS418 | 10×10 | ||
HS419 | 10×15 | ||
HS420 | 12×8 | ||
HS421 | 15×10 | ||
HS422 | 15×15 | ||
HS423 | 20×10 | ||
HS424 | 20×15 | ||
HS425 | 20×20 | ||
HS426 | 25×10 | ||
HS427 | 25×15 | ||
HS428 | 25×20 | ||
HS429 | 30×28×15 | ||
HS430 | 30×10 | ||
HS431 | 30×15 | ||
HS432 | 30×18 | ||
HS433 | 30×20 | ||
HS434 | 30×25 | ||
HS435 | 35×10 | ||
HS436 | 35×15 | ||
HS437 | 35×20 | ||
HS438 | 35×25 | ||
HS439 | 40×10 | ||
HS440 | 40×15 | ||
HS441 | 40×20 | ||
HS442 | 40×25 | ||
HS443 | 40×30 | ||
HS444 | 50×10 |
Hengsheng is a professional shipping facilities rubber sealed products manufacturer in China. In addition, we offer cylindrical rubber fender, semicircular rubber fender, cone rubber fender, rubber seal, rubber packing, and engineering rubber products, among others.