Properties and Applications of Automobile PE
The raw material for our automobile PE, EVA, Polyester, and sponge rubber products are all acquired from reliable international manufacturers, so as to ensure excellent vibration reduction, or heat insulation, or sealing performances.
As compared with CR sponge rubber products and EPDM rubber sponge products, automobile PE, EVA, Polyester, and sponge rubber products have lower cost. They are widely used in medium and general class automobiles.
Property Index of Automobile PE
Serial NO. | Item | Model /index | |||||
L-10 | L-14 | L-20 | L-25 | C-30 | L-40 | ||
1 | Density(g/cm3) | 0.16 | 0.138 | 0.06 | 0.034 | 0.031 | 0.024 |
2 | Tensile strength (kg/cm2) | 4.0 | 3.5 | 3.0 | 3.0 | 4.8 | 2.5 |
3 | Elongation (%) | 400 | 380 | 350 | 350 | 360 | 350 |
4 | Tear strength (kg/cm) | 4.5 | 3.6 | 2.4 | 2.4 | 2.7 | 1.9 |
5 | Compression strength (kg/cm2) | 0.48 | 0.45 | 0.4 | 0.40 | 0.31 | 0.2 |
6 | Compression permanent deformation rate (%) | 1.8 | 2.3 | 3.2 | 3.2 | 2.4 | 6 |
7 | Size change by heating (%) | -2.5 | -2.8 | -3.0 | -3.0 | -3.6 | -5 |
8 | Water absorption rate (g/cm3) | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
9 | Thermal conduction coefficient (kcal/mhr℃) | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 |
As an experienced automobile PE, EVA, polyester, sponge rubber manufacturer in China, Hengsheng provides a comprehensive range of products that includes an anti-vibration pad, shipping facilities rubber sealed product, cylindrical rubber fender, square rubber fender, rubber seal, rubber gasket, and more.