Our rolling rubber fender counteracts the collision force generated during berthing by taking advantage of the rotation of the rollers and the compression deformation of the rubber material. When the ship is berthing or moving, it rotates along with the movement of the ship, thus ensure safety. This rubber fender is applicable for docks, shipyards, roll-on-roll-off ships, and occasions where there are limitations on ships' moving direction and berthing speed.
Characteristics of Rolling Rubber Fender
1. The rolling rubber fenders are rotatable on three axles. This can control and reduce ships' moving speed, and ensure safe berthing.
2. It has a rated compression deformation of 40%, and its energy absorption is increased by 100% as compared with traditional rolling rubber fenders.
3. As the marine fender can rotate to adapt to ships' movement, there is no sliding friction between the fender system and the ship. Hence, there is no chance to damage the paint coating on vessels.
Specification of Rolling Rubber Fender
Specification | Maximum Deflection (mm) | Maximum Burthen (T) | Energy Absorption (T-m) |
D1-060-20 | 125 | 7 | 0.25 |
D1-075-25 | 157 | 11 | 0.48 |
D1-090-30 | 184 | 15 | 0.88 |
D1-120-40 | 260 | 27 | 1.96 |
D1-150-50 | 325 | 43 | 3.84 |
D1-180-60 | 390 | 62 | 6.63 |
D1-210-70 | 455 | 84 | 10.7 |
D1-240-80 | 520 | 110 | 15.7 |
D2-060-20 | 125 | 14 | 0.5 |
D2-075-25 | 157 | 21 | 1.0 |
D2-090-30 | 184 | 31 | 1.7 |
D2-120-40 | 260 | 55 | 3.9 |
D2-150-50 | 325 | 86 | 7.7 |
D2-180-60 | 390 | 124 | 13.3 |
D2-210-70 | 455 | 169 | 21.0 |
D2-240-80 | 520 | 220 | 32.0 |
D3-060-20 | 125 | 21 | 0.7 |
D3-075-25 | 157 | 32 | 1.4 |
D3-090-30 | 184 | 46 | 2.5 |
D3-120-40 | 260 | 82 | 6.0 |
D3-150-50 | 325 | 128 | 11.0 |
D3-180-60 | 390 | 185 | 20.0 |
D3-210-70 | 455 | 252 | 32.0 |
D3-240-80 | 520 | 329 | 47.0 |
Standard Size of Rolling Rubber Fender Type D1
Type | A | B | C | D | E | F |
D1-060-20 | 600 | 200 | 320 | 110 | 420 | 695 |
D1-075-25 | 750 | 250 | 400 | 140 | 510 | 870 |
D1-090-30 | 900 | 300 | 480 | 165 | 610 | 1040 |
D1-120-40 | 1200 | 400 | 640 | 220 | 820 | 1380 |
D1-150-50 | 1500 | 500 | 800 | 275 | 1010 | 1740 |
D1-180-60 | 1800 | 600 | 960 | 330 | 1210 | 2080 |
D1-210-70 | 2100 | 700 | 1155 | 385 | 1410 | 2440 |
D1-240-80 | 2400 | 800 | 1280 | 440 | 1610 | 2770 |
Standard Size of Rolling Rubber Fender Type D2
Type | A | B | C | D | E | F |
D2-060-20 | 600 | 200 | 320 | 110 | 770 | 695 |
D2-075-25 | 750 | 250 | 400 | 140 | 935 | 870 |
D2-090-30 | 900 | 300 | 480 | 165 | 1120 | 1040 |
D2-120-40 | 1200 | 400 | 640 | 220 | 1500 | 1380 |
D2-150-50 | 1500 | 500 | 800 | 275 | 1850 | 1740 |
D2-180-60 | 1800 | 600 | 960 | 330 | 2215 | 2080 |
D2-210-70 | 2100 | 700 | 1155 | 385 | 2590 | 2440 |
D2-240-80 | 2400 | 800 | 1280 | 440 | 2950 | 2770 |
Standard Size of Rolling Rubber Fender Type D3
Type | A | B | C | D | E | F |
D3-060-20 | 600 | 200 | 320 | 110 | 1120 | 695 |
D3-075-25 | 750 | 250 | 400 | 140 | 1360 | 870 |
D3-090-30 | 900 | 300 | 480 | 165 | 1630 | 1040 |
D3-120-40 | 1200 | 400 | 640 | 220 | 2180 | 1380 |
D3-150-50 | 1500 | 500 | 800 | 275 | 2690 | 1740 |
D3-180-60 | 1800 | 600 | 960 | 330 | 3220 | 2080 |
D3-210-70 | 2100 | 700 | 1155 | 385 | 3770 | 2440 |
D3-240-80 | 2400 | 800 | 1280 | 440 | 4290 | 2770 |
Hengsheng is a professional rolling rubber fender manufacturer and supplier, based in China. We provide a wide variety of products, including tugboat rubber fender, supper cell rubber fender, hatch cover rubber seal, rubber packing, rubber gasket, anti-vibration pad, and others.