The GD type marine rubber fender is typically mounted to a dock or a ship to counteract the collision force between the dock and the ship generated during mooring and berthing, thus preventing ships and docks from being damaged.
Characteristics of Wing Type Rubber Fender
1. This wing type rubber fender offers higher energy absorption performance than semicircular type ones. Customers can choose a proper type according to their specific demands.
2. The product has high strength and offers long service life.
3. It is usually used for skeleton type docks.
Specification
Unit: mm
Type | H | B | b | L | Q | P | S | h | T | t | n |
GD280H×1000L | 280 | 540 (600) | 430 (490) | 1000 | 150 | 700 | 165/170 | 120 | 82/90 | 41/45 | 1 |
GD280H×1500L | 280 | 540 (600) | 430 (490) | 1500 | 150 | 600 | 165/170 | 120 | 82/90 | 41/45 | 2 |
GD280H×2000L | 280 | 540 | 430 | 2000 | 145 | 570 | 165 | 120 | 82 | 41 | 3 |
GD280H×2500L | 280 | 540 | 430 | 2500 | 150 | 550 | 165 | 120 | 82 | 41 | 4 |
GD300H×1000L | 300 | 600 | 490 | 1000 | 150 | 700 | 165 | 120 | 90 | 45 | 1 |
G300H×1500L | 300 | 600 | 490 | 1500 | 150 | 600 | 165 | 120 | 90 | 45 | 2 |
GD300H×2000L | 300 | 600 | 490 | 2000 | 145 | 570 | 165 | 120 | 90 | 45 | 3 |
GD300H×2500L | 300 | 600 | 490 | 2500 | 150 | 550 | 165 | 120 | 90 | 45 | 4 |
We can also design and manufacture non-standard wing type rubber fender according to customers' demands.
Performance
Type | Design Compressive Deflection (%) | Performance | ||
Reaction Force(KN) | Energy Absorption(KJ) | Tolerance% | ||
GD280H×1000L | 50 | 371.0 | 14.0 | ±10 |
GD280H×1500L | 557.0 | 21.0 | ||
GD280H×2000L | 742.0 | 28.0 | ||
GD280H×2500L | 927.5 | 35.0 | ||
GD300H×1000L | 441.0 | 17.6 | ||
G300H×1500L | 661.5 | 26.4 | ||
GD300H×2000L | 882.0 | 35.2 | ||
GD300H×2500L | 1102.5 | 44.0 |
Performance Curve
Wing Type Rubber Fender, GD280H×1000L
Deformation / Performance | Design Compressive Deflection 50% | ||
Reaction Force(KN) | Energy Absorption(KJ) | Tolerance | |
Standard Type | 371 | 14.0 | ±10% |
Wing Type Rubber Fender, GD300H×1500L
Deformation / performance | Design Compressive Deflection 50% | ||
Reaction Force(KN) | Energy Absorption(KJ) | Tolerance | |
Standard Type | 661.5 | 26.5 | ±10% |
Installation
Specification\Size\Name | ①Bolt | ②Cushion | ③Embedded Nut | |||||||||||||||||
D | J | S | H | m | n | N | U | V | Q | P | R | d | e | a | b | L | T | t | G | |
GD280H | M36 | 95 | 80 | 23 | 119 | 126 | 22 | 6 | 43 | 58 | 62 | 25 | M36 | 50 | 85 | 125 | 360 | 9 | 10 | 85 |
GD300H | M39 | 110 | 90 | 26 | 119 | 126 | 22 | 6 | 43 | 58 | 62 | 25 | M39 | 50 | 85 | 125 | 390 | 9 | 10 | 110 |
Hengsheng is a wing type rubber fender manufacturer in China. In addition, we provide cylindrical rubber fender, shipside vertical rubber fender, bridge rubber bumper, shipping facilities rubber sealed product, as well as automobile PE, EVA, polyester, sponge rubber, etc.