The semicircular rubber fender is usually mounted to a dock or a ship to prevent ships and the dock from being damaged, as it can effectively counteract the collision force generated during mooring and berthing process.
Characteristics of Semicircular Rubber Fender
1. The D type rubber fender offers proper counterforce. It boasts higher energy absorption than cylindrical fenders.
2. Convenient installation and replacement.
3. The width of its bottom is small, so this semicircular rubber fender is typically installed on ship sides and skeleton type docks.
Specification
Unit: mm
Product Performance
Type | Performance | |||
Design Compressive Deflection (%) | Reaction Force(KN) | Energy Absorption (KJ) | Tolerance (%) | |
D200×200×850 | 50 | 176.2 | 7.1 | ±10 |
D200×200×900 | 186.6 | 7.6 | ||
D200×200×1000 | 207.3 | 8.4 | ||
D200×200×1500 | 310.9 | 12.6 | ||
D200×200×2000 | 414.5 | 16.8 | ||
D300×300×850 | 255.0 | 10.0 | ||
D300×300×900 | 270.0 | 10.6 | ||
D300×300×1000 | 294.3 | 11.8 | ||
D300×300×1500 | 441.5 | 16.7 | ||
D300×300×2000 | 588.6 | 23.6 | ||
D300×360×850 | 280.5 | 11.5 | ||
D300×360×1000 | 323.7 | 13.1 | ||
D300×360×1500 | 480.7 | 19.6 | ||
D400×400×850 | 325.2 | 16.7 | ||
D400×400×1000 | 382.6 | 19.6 | ||
D400×400×1500 | 573.9 | 29.4 | ||
D500×500×850 | 383.6 | 26.7 | ||
D500×500×1000 | 451.3 | 31.4 | ||
D500×500×1500 | 686.7 | 47.1 | ||
D500×500×2000 | 902.6 | 62.8 |
Performance Curve
Semicircular Rubber Fender, D300×300×1500L
Deformation / Performance | Design Compressive Deflection 50% | ||
Reaction(KN) | Energy Absorption (KJ) | Tolerance | |
Standard Type | 441.5 | 16.7 | ±10% |
Semicircular Rubber Fender, D500×500×1500L
Deformation / Performance | Design Compressive Deflection 50% | ||
Reaction(KN) | Energy Absorption (KJ) | Tolerance | |
Standard Type | 686.7 | 47.1 | ±10% |
As an experienced semicircular rubber fender manufacturer in China, we provide a broad range of products that includes ship rubber fender, cone rubber fender, rubber packing, automobile airbag, sealing cushion, and shipping facilities rubber sealed product, among others.